Plattenwärmetauscher Daprà 13M-PWT | 70 °C Primärkreislauf
Der Pool Plattenwärmetauscher Daprà 13M-PWT steht für effiziente Poolheizung mit hoher Wärmeübertragung – ideal für Wärmepumpen, Solaranlagen und andere moderne Heizsysteme.
Dank seiner kompakten Bauweise und starken Leistung sorgt er schnell und zuverlässig für angenehm warmes Poolwasser und macht Lust auf ungetrübten Badespaß.
Pool Plattenwärmetauscher Daprà 13M-PWT
Die Pool Plattenwärmetauscher 13M-PWT von Daprà sind eine leistungsstarke und energieeffiziente Lösung zur Erwärmung von Poolwasser über einen separaten Heizkreislauf.
Als hochwertiger Pool Wärmetauscher sorgen sie für eine schnelle und gleichmäßige Wärmeübertragung und tragen zu einer konstant angenehmen Wassertemperatur im Pool bei.
Dank der großen Wärmeübertragungsfläche sind diese Plattenwärmetauscher für Pools besonders gut für Niedertemperatur-Heizsysteme geeignet.
Dazu zählen unter anderem Wärmepumpen, Solaranlagen, geothermische Heizsysteme sowie weitere moderne und umweltfreundliche Heizlösungen.
Ausgelegt worden sind die Wärmetauscher für eine Vorlauftemperatur von 40 °C bis 70 °C und haben einen Einsatzbereich von 400 bis 1200 kW.
Die effiziente Bauweise ermöglicht eine optimale Nutzung der vorhandenen Heizenergie und reduziert den Energieverbrauch nachhaltig.
Die Pool Plattenwärmetauscher von Daprà überzeugen durch ihre kompakte Bauform, hochwertige Materialien und eine lange Lebensdauer.
Sie eignen sich ideal für private Pools, Hotel- und Wellnessanlagen sowie für den gewerblichen Poolbetrieb und stellen eine zuverlässige Lösung für eine effiziente Poolheizung.
Abmessungen des Daprà Schwimmbad Wärmetauscher 13M-PWT:
| Artikel: | Art. Nr.: | A: | B: | C: | D: | E: | H1/F | H1/G: | J: |
| 13M-PWT 14A/7B AISI 316 | 101411 | 310 mm | 725 mm | 125mm | 600 mm | 530 mm | 58 mm / 2½” | 58 mm / 2½” | 71 mm |
| 13M-PWT 17A/10B AISI 316 | 101412 | 310 mm | 725 mm | 125 mm | 600 mm | 530 mm | 58 mm / 2½” | 58 mm / 2½” | 91 mm |
| 13M-PWT 25A/8B AISI 316 | 101413 | 310 mm | 725mm | 125 mm | 600 mm | 530 mm | 58 mm / 2½” | 58 mm / 2½” | 112 mm |
| 13M-PWT 27A/10B AISI316 | 101414 | 310 mm | 725mm | 125 mm | 600 mm | 530 mm | 58 mm / 2½” | 58 mm / 2½” | 125 mm |
| 13M-PWT 26A/17B AISI 316 | 101415 | 310 mm | 725mm | 125 mm | 600 mm | 530 mm | 58 mm / 2½” | 58 mm / 2½” | 146 mm |
| 13M-PWT 31A/18B AISI 316 | 101416 | 310 mm | 725mm | 125 mm | 600 mm | 530 mm | 58 mm / 2½” | 58 mm / 2½” | 166 mm |
| 13M-PWT 35A/18B AISI 316 | 101417 | 310 mm | 725mm | 125 mm | 600 mm | 800 mm | 58 mm / 2½” | 58 mm / 2½” | 180 mm |
| 13M-PWT 35A/22B AISI 316 | 101418 | 310 mm | 725mm | 125 mm | 600 mm | 800 mm | 58 mm / 2½” | 58 mm / 2½” | 193 mm |
| 13M-PWT 46A/15B AISI 316 | 101419 | 310 mm | 725mm | 125 mm | 600 mm | 800 mm | 58 mm / 2½” | 58 mm / 2½” | 207 mm |
| 13M-PWT 14A/7B AISI 316 | |
|---|---|
| Art. Nr.: | 101411 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 530 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 71 mm |
| 13M-PWT 17A/10B AISI 316 | |
|---|---|
| Art. Nr.: | 101412 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 530 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 91 mm |
| 13M-PWT 25A/8B AISI 316 | |
|---|---|
| Art. Nr.: | 101413 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 530 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 112 mm |
| 13M-PWT 27A/10B AISI 316 | |
|---|---|
| Art. Nr.: | 101414 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 530 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 125 mm |
| 13M-PWT 26A/17B AISI 316 | |
|---|---|
| Art. Nr.: | 101415 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 530 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 146 mm |
| 13M-PWT 31A/18B AISI 316 | |
|---|---|
| Art. Nr.: | 101416 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 530 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 166 mm |
| 13M-PWT 35A/18B AISI 316 | |
|---|---|
| Art. Nr.: | 101417 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 800 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 180 mm |
| 13M-PWT 35A/22B AISI 316 | |
|---|---|
| Art. Nr.: | 101418 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 800 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 193 mm |
| 13M-PWT 46A/15B AISI 316 | |
|---|---|
| Art. Nr.: | 101419 |
| A: | 310 mm |
| B: | 725 mm |
| C: | 125 mm |
| D: | 600 mm |
| E: | 800 mm |
| H1/F: | 58 mm / 2½” |
| H1/G: | 58 mm / 2½” |
| J: | 207 mm |
Technische Daten von dem Daprà Pool Wärmetauscher 13M-PWT:
| Artikel | 13M-PWT 14A/7B AISI 316 | 13M-PWT 17A/10B AISI 316 | 13M-PWT 25A/8B AISI 316 | 13M-PWT 27A/10B AISI 316 | 13M-PWT 26A/17B AISI 316 | 13M-PWT 31A/18B AISI 316 | 13M-PWT 35A/18B AISI 316 | 13M-PWT 35A/22B AISI 316 | 13M-PWT 46A/15B AISI 316 |
| Art. Nr.: | 101411 | 101412 | 101413 | 101414 | 101415 | 101416 | 101417 | 101418 | 101419 |
| Wärmeleistung: | 400 kW | 500 kW | 600 kW | 700 kW | 800 kW | 900 kW | 1000 kW | 1100 kW | 1200 kW |
| Primär ein/aus: | 70/41 °C | 70/41 °C | 70/37,2 °C | 70/36 °C | 70/38 °C | 70/37 °C | 70/36,2 °C | 70/35,6 °C | 70/35 °C |
| Sekundär ein/aus: | 20/47,5 °C | 20/47 °C | 20/46 °C | 20/44 °C | 20/44,6 °C | 20/44,2 °C | 20/42,7°C | 20/41,6 °C | 20/43,5 °C |
| Wärmeleistung: | 310 kW | 390 kW | 470 kW | 550 kW | 630 kW | 710 kW | 790 kW | 860 kW | 940 kW |
| Primär ein/aus: | 60/37,45 °C | 60/37 °C | 60/34,2 °C | 60/33 °C | 60/35 °C | 60/34 °C | 60/33,4 °C | 60/33 °C | 60/32,5 °C |
| Sekundär ein/aus: | 20/41,4 °C | 20/41 °C | 20/40,2 °C | 20/39 °C | 20/39,4 °C | 20/39 °C | 20/38 °C | 20/37 °C | 20/38,5 °C |
| Wärmeleistung: | 225 kW | 290 kW | 350 kW | 400 kW | 465 kW | 525 kW | 572 kW | 605 kW | 660 kW |
| Primär ein/aus: | 50/33,6 °C | 50/33,1 °C | 50/30,9 °C | 50/30,6 °C | 50/31,5 °C | 50/30,9 °C | 50/30,8 °C | 50/31,1 °C | 50/30,8 °C |
| Sekundär ein/aus: | 20/35,5 °C | 20/35,6 °C | 20/35,1 °C | 20/33,8 °C | 20/34,3 °C | 20/34,1 °C | 20/33 °C | 20/31,9 °C | 20/32,9 °C |
| Wärmeleistung: | 145 kW | 190 kW | 230 kW | 255 kW | 305 kW | 344 kW | 375 kW | 394 kW | 425 kW |
| Primär ein/aus: | 40/29,5 °C | 40/29 °C | 40/27,5 °C | 40/27,7 °C | 40/27,9 °C | 40/27,5 °C | 40/27,4 °C | 40/27,8 °C | 40/27,7 °C |
| Sekundär ein/aus: | 20/30 °C | 20/30,2 °C | 20/29,9 °C | 20/28,8 °C | 20/29,4 °C | 20/29,3 °C | 20/28,5 °C | 20/27,7 °C | 20/28,3 °C |
| Durchflussmenge primär: | 12 m³/h | 15 m³/h | 16 m³/h | 18 m³/h | 22 m³/h | 24 m³/h | 26 m³/h | 28 m³/h | 30 m³/h |
| Durchflussmenge sekundär: | 12,5 m³/h | 16 m³/h | 20 m³/h | 25 m³/h | 28 m³/h | 32 m³/h | 38 m³/h | 44 m³/h | 44 m³/h |
| Druckverlust primär: | 27 kPa | 24 kPa | 20 kPa | 20 kPa | 19 kPa | 18 kPa | 19 kPa | 18 kPa | 20 kPa |
| Druckverlust sekundär: | 31 kPa | 29 kPa | 34 kPa | 40 kPa | 33 kPa | 34 kPa | 42 kPa | 46 kPa | 46 kPa |
| Berechnungsgrundlage sekundär: | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C |
| Installation Schwimmbad: | bypass | bypass | bypass | bypass | bypass | bypass | bypass | bypass | bypass |
| Anzahl Platten: | 21 | 27 | 33 | 37 | 43 | 49 | 53 | 57 | 61 |
| Fläche: | 2,38 m² | 3,13 m² | 3,88 m² | 4,38 m² | 5,13 m² | 5,88 m² | 6,38 m² | 6,88 m² | 7,38 m² |
| Material Platten: | AISI 316 | AISI 316 | AISI 316 | AISI 316 | AISI 316 | AISI 316 | AISI 316 | AISI 316 | AISI 316 |
| Material Gewindestangen: | DIN 975 88 | DIN 975 88 | DIN 975 88 | DIN 975 88 | DIN 975 88 | DIN 975 88 | DIN 975 88 | DIN 975 88 | DIN 975 88 |
| Max. Betriebstemperatur: | 90°C | 90°C | 90°C | 90°C | 90°C | 90°C | 90°C | 90°C | 90°C |
| Max. Betriebsdruck: | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa |
| Leergewicht Edelstahl: | 100 kg | 104 kg | 108 kg | 111 kg | 116 kg | 120 kg | 123 kg | 126 kg | 128 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N | S 355 J2+N | S 355 J2+N | S 355 J2+N | S 355 J2+N | S 355 J2+N | S 355 J2+N | S 355 J2+N | S 355 J2+N |
| Dichtungen NBRHT: | max. 150°C | max. 150°C | max. 150°C | max. 150°C | max. 150°C | max. 150°C | max. 150°C | max. 150°C | max. 150°C |
| Art. Nr.: 101411 | 13M-PWT 14A/7B AISI |
|---|---|
| Wärmeleistung: | 400 kW |
| Primär ein/aus: | 70/41°C |
| Sekundär ein/aus: | 20/47,5 °C |
| Wärmeleistung: | 310 kW |
| Primär ein/aus: | 60/37,45 °C |
| Sekundär ein/aus: | 20/41,4 °C |
| Wärmeleistung: | 225 kW |
| Primär ein/aus: | 50/33,6 °C |
| Sekundär ein/aus: | 20/35,5 °C |
| Wärmeleistung: | 145 kW |
| Primär ein/aus: | 40/29,5 °C |
| Sekundär ein/aus: | 20/30 °C |
| Durchflussmenge primär: | 12 m³/h |
| Durchflussmenge sekundär: | 12,5 m³/h |
| Druckverlust primär: | 27 kPa |
| Druckverlust sekundär: | 31 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 21 |
| Fläche: | 2,38 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 100 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |
| Art. Nr.: 101412 | 13M-PWT 17A/10B AISI |
|---|---|
| Wärmeleistung: | 500 kW |
| Primär ein/aus: | 70/41 °C |
| Sekundär ein/aus: | 20/47 °C |
| Wärmeleistung: | 390 kW |
| Primär ein/aus: | 60/37 °C |
| Sekundär ein/aus: | 20/41 °C |
| Wärmeleistung: | 290 kW |
| Primär ein/aus: | 50/33,1 °C |
| Sekundär ein/aus: | 20/35,6 °C |
| Wärmeleistung: | 190 kW |
| Primär ein/aus: | 40/29 °C |
| Sekundär ein/aus: | 20/30,2 °C |
| Durchflussmenge primär: | 15 m³/h |
| Durchflussmenge sekundär: | 16 m³/h |
| Druckverlust primär: | 24 kPa |
| Druckverlust sekundär: | 29 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 27 |
| Fläche: | 3,13 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 104 kg |
| Gestellmaterial lackiert RAL5002: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |
| Art. Nr.: 101413 | 13M-PWT 25A/8B AISI 316 |
|---|---|
| Wärmeleistung: | 600 kW |
| Primär ein/aus: | 70/37,2 °C |
| Sekundär ein/aus: | 20/46 °C |
| Wärmeleistung: | 470 kW |
| Primär ein/aus: | 60/34,2 °C |
| Sekundär ein/aus: | 20/40,2 °C |
| Wärmeleistung: | 350 kW |
| Primär ein/aus: | 50/30,9 °C |
| Sekundär ein/aus: | 20/35,1 °C |
| Wärmeleistung: | 230 kW |
| Primär ein/aus: | 40/27,5 °C |
| Sekundär ein/aus: | 20/29,9 °C |
| Durchflussmenge primär: | 16 m³/h |
| Durchflussmenge sekundär: | 20 m³/h |
| Druckverlust primär: | 20 kPa |
| Druckverlust sekundär: | 34 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 33 |
| Fläche: | 3,88 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 108 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |
| Art. Nr.: 101414 | 13M-PWT 27A/10B AISI 316 |
|---|---|
| Wärmeleistung: | 700 kW |
| Primär ein/aus: | 70/36 °C |
| Sekundär ein/aus: | 20/44 °C |
| Wärmeleistung: | 550 kW |
| Primär ein/aus: | 60/33 °C |
| Sekundär ein/aus: | 20/39 °C |
| Wärmeleistung: | 400 kW |
| Primär ein/aus: | 50/30,6 °C |
| Sekundär ein/aus: | 20/33,8 °C |
| Wärmeleistung: | 225 kW |
| Primär ein/aus: | 40/27,7 °C |
| Sekundär ein/aus: | 20/28,8 °C |
| Durchflussmenge primär: | 18 m³/h |
| Durchflussmenge sekundär: | 25 m³/h |
| Druckverlust primär: | 20 kPa |
| Druckverlust sekundär: | 40 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 37 |
| Fläche: | 4,38 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 111 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |
| Art. Nr.: 101415 | 13M-PWT 26A/17B AISI 316 |
|---|---|
| Wärmeleistung: | 800 kW |
| Primär ein/aus: | 70/38 °C |
| Sekundär ein/aus: | 20/44,6 °C |
| Wärmeleistung: | 630 kW |
| Primär ein/aus: | 60/35 °C |
| Sekundär ein/aus: | 20/39,4 °C |
| Wärmeleistung: | 465 kW |
| Primär ein/aus: | 50/31,5 °C |
| Sekundär ein/aus: | 20/34,3 °C |
| Wärmeleistung: | 305 kW |
| Primär ein/aus: | 40/27,9 °C |
| Sekundär ein/aus: | 20/29,4 °C |
| Durchflussmenge primär: | 22 m³/h |
| Durchflussmenge sekundär: | 28 m³/h |
| Druckverlust primär: | 19 kPa |
| Druckverlust sekundär: | 33 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 43 |
| Fläche: | 5,13 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 116 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |
| Art. Nr.: 101416 | 13M-PWT 31A/18B AISI 316 |
|---|---|
| Wärmeleistung: | 900 kW |
| Primär ein/aus: | 70/37 °C |
| Sekundär ein/aus: | 20/44,2 °C |
| Wärmeleistung: | 710 kW |
| Primär ein/aus: | 60/34 °C |
| Sekundär ein/aus: | 20/39 °C |
| Wärmeleistung: | 525 kW |
| Primär ein/aus: | 50/30,9 °C |
| Sekundär ein/aus: | 20/34,1 °C |
| Wärmeleistung: | 344 kW |
| Primär ein/aus: | 40/27,5 °C |
| Sekundär ein/aus: | 20/29,3 °C |
| Durchflussmenge primär: | 24 m³/h |
| Durchflussmenge sekundär: | 32 m³/h |
| Druckverlust primär: | 18 kPa |
| Druckverlust sekundär: | 34 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 49 |
| Fläche: | 5,88 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 120 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |
| Art. Nr.: 101417 | 13M-PWT 35A/18B AISI 316 |
|---|---|
| Wärmeleistung: | 1000 kW |
| Primär ein/aus: | 70/36,2 °C |
| Sekundär ein/aus: | 20/42,7 °C |
| Wärmeleistung: | 790 kW |
| Primär ein/aus: | 60/33,4 °C |
| Sekundär ein/aus: | 20/38 °C |
| Wärmeleistung: | 572 kW |
| Primär ein/aus: | 50/30,8 °C |
| Sekundär ein/aus: | 20/33 °C |
| Wärmeleistung: | 375 kW |
| Primär ein/aus: | 40/27,4 °C |
| Sekundär ein/aus: | 20/28,5 °C |
| Durchflussmenge primär: | 26 m³/h |
| Durchflussmenge sekundär: | 38 m³/h |
| Druckverlust primär: | 19 kPa |
| Druckverlust sekundär: | 42 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 53 |
| Fläche: | 6,38 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 123 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150°C |
| Art. Nr.: 101418 | 13M-PWT 35A/22B |
|---|---|
| Wärmeleistung: | 1100 kW |
| Primär ein/aus: | 70/35,6 °C |
| Sekundär ein/aus: | 20/41,6 °C |
| Wärmeleistung: | 860 kW |
| Primär ein/aus: | 60/33 °C |
| Sekundär ein/aus: | 20/37 °C |
| Wärmeleistung: | 605 kW |
| Primär ein/aus: | 50/31,1 °C |
| Sekundär ein/aus: | 20/31,9 °C |
| Wärmeleistung: | 394 kW |
| Primär ein/aus: | 40/27,8 °C |
| Sekundär ein/aus: | 20/27,7 °C |
| Durchflussmenge primär: | 28 m³/h |
| Durchflussmenge sekundär: | 44 m³/h |
| Druckverlust primär: | 18 kPa |
| Druckverlust sekundär: | 46 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 57 |
| Fläche: | 6,88 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 126 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |
| Art. Nr.: 101419 | 13M-PWT 46A/15B |
|---|---|
| Wärmeleistung: | 1200 kW |
| Primär ein/aus: | 70/35 °C |
| Sekundär ein/aus: | 20/43,5 °C |
| Wärmeleistung: | 940 kW |
| Primär ein/aus: | 60/32,5 °C |
| Sekundär ein/aus: | 20/38,5 °C |
| Wärmeleistung: | 660 kW |
| Primär ein/aus: | 50/30,8 °C |
| Sekundär ein/aus: | 20/32,9 °C |
| Wärmeleistung: | 425 kW |
| Primär ein/aus: | 40/27,7 °C |
| Sekundär ein/aus: | 20/28,3 °C |
| Durchflussmenge primär: | 30 m³/h |
| Durchflussmenge sekundär: | 44 m³/h |
| Druckverlust primär: | 20 kPa |
| Druckverlust sekundär: | 46 kPa |
| Berechnungsgrundlage sekundär: | 20 °C |
| Installation Schwimmbad: | bypass |
| Anzahl Platten: | 61 |
| Fläche: | 7,38 m² |
| Material Platten: | AISI 316 |
| Material Gewindestange: | DIN 975 88 |
| Max. Betriebstemperatur: | 90 °C |
| Max. Betriebsdruck: | 1 MPa |
| Leergewicht Edelstahl: | 128 kg |
| Gestellmaterial lackiert RAL9005: | S 355 J2+N |
| Dichtungen NBRHT: | max. 150 °C |










